Projects
Title | Tech Stack | Source |
---|---|---|
Indian Elections Prediction (March 2022) | Jupyter, BS4, numpy, pandas, matplotlib | Kaggle |
i-GNEz (April 2021) | Pug, Tailwind, Express, Mongo, Sheets API | Github, Link |
Ojas Blog (Jan 2021) | Django, Tailwind, AlpineJS, SQlite | Github, Link |
Gonewz (Dec 2020) | Golang, NewsAPI | Github, Link |
Algo DS 101 (Oct 2020) | Github Actions | Github |
Norm has an API (Sept 2020) | Express, Lodash | Github, Link |
Bulky (May 2021) | Pdflib, FileSaver.js, xlsx.js, Pizzip | Github, Link |
Aanav (April 2020) | PHP, Mysql, BS4, Phpmailer, FPDF | Github, Link |
Track Covid (March 2020) | React, MUI, Chart JS | Github, Link |
Tutorials
Title | Tech Stack | Instructor |
---|---|---|
Chat App | Socket.io, Express, Electron | Brad Traversy |
Todo React | React, Material UI | Angela Yu |
Todo Solidity | Solidity, Truffle, Metamask, Ganache | DappUniversity |
Vidly | Django, Materialize | Mosh Hamedani |
Weather App | Express, Axios, Weather API | Angela Yu |
Spotify Clone | React, Spotify Web API, MUI | Clever Programmer |
Hadoop MapReduce | Java, Maven, Hadoop | Ishant Kumar |
Whatsapp Clone | Next.js, Firebase | Sonny Sangha |
Slack Clone | React, Redux, React-Router, Firebase, MUI | Clever Programmer |
Courses
Title | Instructor |
---|---|
Programming In C | Anupam Basu, IIT Kharagpur |
Programming In C++ | Partha Pratim Das, IIT Kharagpur |
Programming In Java | Debasis Samanta, IIT Kharagpur |
RHCSA | Vimal Dagga |
Bash Crash Course | Linuxhint |
Golang Crash Course | Brad Traversy |
Scala Crash Course | Derek Banas |
Scripts
Title | Type |
---|---|
Pytube GUI (2019) | Python |
Spotdl GUI (2019) | Python |
Bash Install (2019) | Bash |
Piano Tiles (2019) | HTML Canvas, JS |
Ping Pong (2019) | HTML Canvas, JS |
Snake (2019) | HTML Canvas, JS |
Shooter (2019) | HTML Canvas, JS |
.vimrc (2021) | Conf File |